<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Easy Ways to Chart a Knitting Pattern</title>
	<atom:link href="http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/</link>
	<description>thrifty and creative &#124; home and garden &#124; ideas and experience</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:22:50 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Domestik Goddess</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-7112</link>
		<dc:creator>Domestik Goddess</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-7112</guid>
		<description>Heidi &amp; Meg, in the 3+ years since I posted this article, KPG has run through several versions, and it stands to reason that the UI would have been updated from the screenshot. I&#039;m sorry that I&#039;m unable to provide tech support for this software. It would be best to visit the project page for the Knitting Pattern Generator software at http://sourceforge.net/projects/kpg/support - I&#039;m still using the older version.  Cheers!</description>
		<content:encoded><![CDATA[<p>Heidi &#038; Meg, in the 3+ years since I posted this article, KPG has run through several versions, and it stands to reason that the UI would have been updated from the screenshot. I&#8217;m sorry that I&#8217;m unable to provide tech support for this software. It would be best to visit the project page for the Knitting Pattern Generator software at <a href="http://sourceforge.net/projects/kpg/support" rel="nofollow">http://sourceforge.net/projects/kpg/support</a> &#8211; I&#8217;m still using the older version.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-7109</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-7109</guid>
		<description>Thank you so much for these suggestions.  However, I&#039;m using the kpg generator and like Meg, I&#039;m not finding any output.  I&#039;ve looked at the originating folder and am searching for &quot;all formats&quot;, but there seems to be nothing there.  Also, the UI looks different than what you have shown us here.

Any suggestions?</description>
		<content:encoded><![CDATA[<p>Thank you so much for these suggestions.  However, I&#8217;m using the kpg generator and like Meg, I&#8217;m not finding any output.  I&#8217;ve looked at the originating folder and am searching for &#8220;all formats&#8221;, but there seems to be nothing there.  Also, the UI looks different than what you have shown us here.</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Wardrope</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-7081</link>
		<dc:creator>Nancy Wardrope</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-7081</guid>
		<description>I just happened to stumble on your site. I am so glad I found it. I want to make a graph of my Irish Setter and knit him onto a sweater. THANK YOU, THANK YOU, THANK YOU.</description>
		<content:encoded><![CDATA[<p>I just happened to stumble on your site. I am so glad I found it. I want to make a graph of my Irish Setter and knit him onto a sweater. THANK YOU, THANK YOU, THANK YOU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazyForKnitting</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-7079</link>
		<dc:creator>CrazyForKnitting</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-7079</guid>
		<description>As a previous poster mentioned (and I didn&#039;t find an answer to, either), I&#039;d like to make a sweater that I saw online, but I don&#039;t know how to chart it.  Is there a way (easy or not) to design a sweater from the bottom up, using a design that I&#039;ve seen in a picture?</description>
		<content:encoded><![CDATA[<p>As a previous poster mentioned (and I didn&#8217;t find an answer to, either), I&#8217;d like to make a sweater that I saw online, but I don&#8217;t know how to chart it.  Is there a way (easy or not) to design a sweater from the bottom up, using a design that I&#8217;ve seen in a picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padma</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-7072</link>
		<dc:creator>Padma</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-7072</guid>
		<description>Awesome! I&#039;ve been trying to create my own tools but these work great. Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome! I&#8217;ve been trying to create my own tools but these work great. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-7013</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-7013</guid>
		<description>Wow, I am so happy I came across your post!  I am in the process of creating Nintendo knits for my best friends and trying to create my own patters with just graph paper and some crayons.  It took me 2 days just to finish one character of 20 so I am thrilled that these things are available and free!  Thank you so much for the information! I now think that because of this I will have many many more projects to complete than what I originally started with. lol</description>
		<content:encoded><![CDATA[<p>Wow, I am so happy I came across your post!  I am in the process of creating Nintendo knits for my best friends and trying to create my own patters with just graph paper and some crayons.  It took me 2 days just to finish one character of 20 so I am thrilled that these things are available and free!  Thank you so much for the information! I now think that because of this I will have many many more projects to complete than what I originally started with. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-7004</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-7004</guid>
		<description>Thanks so much for this info! The only problem I&#039;m having is that it&#039;s kicking out a huge pattern &amp; I was hoping to use something much smaller. My mom is obsessed with I Love Lucy, &amp; I really wanted to make her something cute for her birthday with the Lucy heart on it. I&#039;ve searched for a pattern everywhere. The pattern I&#039;m getting from my image isn&#039;t suitable for anything but an afghan. Any ideas how to shrink it down for maybe some hand towels or even a sweater? I&#039;m a fairly new knitter, but I have big ideas. :)</description>
		<content:encoded><![CDATA[<p>Thanks so much for this info! The only problem I&#8217;m having is that it&#8217;s kicking out a huge pattern &amp; I was hoping to use something much smaller. My mom is obsessed with I Love Lucy, &amp; I really wanted to make her something cute for her birthday with the Lucy heart on it. I&#8217;ve searched for a pattern everywhere. The pattern I&#8217;m getting from my image isn&#8217;t suitable for anything but an afghan. Any ideas how to shrink it down for maybe some hand towels or even a sweater? I&#8217;m a fairly new knitter, but I have big ideas. <img src='http://domestikgoddess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domestik Goddess</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6956</link>
		<dc:creator>Domestik Goddess</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6956</guid>
		<description>Dani, I&#039;d go back and look carefully at the knitpro settings, but sounds like also it may be the picture you started with was too high a resolution. Check out both those possibilities...</description>
		<content:encoded><![CDATA[<p>Dani, I&#8217;d go back and look carefully at the knitpro settings, but sounds like also it may be the picture you started with was too high a resolution. Check out both those possibilities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6955</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6955</guid>
		<description>Help!!! I am a fairly &quot;new&quot; knitter (only been a year at it) and I want to create a pattern from a pic and I&#039;ve been to knitpro but the image is all kinda squished and pixelated. Is that normal? or am I totally doing something wrong? Thanks</description>
		<content:encoded><![CDATA[<p>Help!!! I am a fairly &#8220;new&#8221; knitter (only been a year at it) and I want to create a pattern from a pic and I&#8217;ve been to knitpro but the image is all kinda squished and pixelated. Is that normal? or am I totally doing something wrong? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domestik Goddess</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6934</link>
		<dc:creator>Domestik Goddess</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6934</guid>
		<description>John, I believe that&#039;s the abbreviations for the &quot;double moss stitch&quot; - usually written &quot;d.m. st.&quot; in patterns. Hope this helps!</description>
		<content:encoded><![CDATA[<p>John, I believe that&#8217;s the abbreviations for the &#8220;double moss stitch&#8221; &#8211; usually written &#8220;d.m. st.&#8221; in patterns. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN MULSHINE</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6932</link>
		<dc:creator>JOHN MULSHINE</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6932</guid>
		<description>Does a knitting pattern named &quot;dmst&quot; make any sense to you all? A cousin is trying to get started knitting....tks.
John</description>
		<content:encoded><![CDATA[<p>Does a knitting pattern named &#8220;dmst&#8221; make any sense to you all? A cousin is trying to get started knitting&#8230;.tks.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6855</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6855</guid>
		<description>OMG you have just made my day I have been looking for this flag pattern FOREVER I had given up hope to ever fine one already fixed up....but then I come on here and lo and behold there it is!!!!! Thanks so much!

~Sarah~</description>
		<content:encoded><![CDATA[<p>OMG you have just made my day I have been looking for this flag pattern FOREVER I had given up hope to ever fine one already fixed up&#8230;.but then I come on here and lo and behold there it is!!!!! Thanks so much!</p>
<p>~Sarah~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6843</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6843</guid>
		<description>Great job on your Union Jack cushion, Serena - thanks so much for sharing the photo! You are a much neater crochet-er (sp?) than I am!!</description>
		<content:encoded><![CDATA[<p>Great job on your Union Jack cushion, Serena &#8211; thanks so much for sharing the photo! You are a much neater crochet-er (sp?) than I am!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6842</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6842</guid>
		<description>Hi, I just wanted to let you know that I was so pleased to see your chart for the Union Jack as I wanted to crochet a Union Jack cushion. I&#039;m pleased with how it&#039;s come out, although it&#039;s not as perfect as your chart :-) I&#039;ve just posted a pic of it on my blog if you&#039;re interested! 
http://cultureandanarchy.wordpress.com/2009/07/01/make-do-and-mend/</description>
		<content:encoded><![CDATA[<p>Hi, I just wanted to let you know that I was so pleased to see your chart for the Union Jack as I wanted to crochet a Union Jack cushion. I&#8217;m pleased with how it&#8217;s come out, although it&#8217;s not as perfect as your chart <img src='http://domestikgoddess.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;ve just posted a pic of it on my blog if you&#8217;re interested!<br />
<a href="http://cultureandanarchy.wordpress.com/2009/07/01/make-do-and-mend/" rel="nofollow">http://cultureandanarchy.wordpress.com/2009/07/01/make-do-and-mend/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy V</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6809</link>
		<dc:creator>Amy V</dc:creator>
		<pubDate>Mon, 11 May 2009 15:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6809</guid>
		<description>AWESOME!!! THANK you so much for this info!!!!</description>
		<content:encoded><![CDATA[<p>AWESOME!!! THANK you so much for this info!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J9</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6788</link>
		<dc:creator>J9</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6788</guid>
		<description>I&#039;m a beginner-intermediate knitter and have found two sweaters in magazines hat I would love to duplicate.  The sweaters were not in knitting magazines, so they had no patterns.  One was an oversized, boxy, chunky boatneck sweater that seemed very straight forward and the other sweater had one large horizontal cable along the chest and plain stitching for the remainder of the sweater.  Both sweaters were solid, so there are no pictures involved.  Is there a service that will take a picture and turn it into a pattern?  Again, no picture is involved.  I can e-mail pictures of the sweaters if necessary.  Any help would be most appreciated!!!  Many thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a beginner-intermediate knitter and have found two sweaters in magazines hat I would love to duplicate.  The sweaters were not in knitting magazines, so they had no patterns.  One was an oversized, boxy, chunky boatneck sweater that seemed very straight forward and the other sweater had one large horizontal cable along the chest and plain stitching for the remainder of the sweater.  Both sweaters were solid, so there are no pictures involved.  Is there a service that will take a picture and turn it into a pattern?  Again, no picture is involved.  I can e-mail pictures of the sweaters if necessary.  Any help would be most appreciated!!!  Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azie</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6784</link>
		<dc:creator>Azie</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6784</guid>
		<description>Great info! Just what I was looking for - thanks for the work you put into it!</description>
		<content:encoded><![CDATA[<p>Great info! Just what I was looking for &#8211; thanks for the work you put into it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SueM</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6757</link>
		<dc:creator>SueM</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6757</guid>
		<description>Hello there

I&#039;m starting well in advance because I don&#039;t know what I&#039;m doing.    I want to knit a silly Reindeer Christmas jumper for my 24 year old son.   Does anyone know of a pattern that I can use.   It&#039;s simply years since I last knitted, so I&#039;m out of touch.   I think I&#039;ll have to create my own pattern for the picture - can anyone offer me advice please.

Many thanks from Sue</description>
		<content:encoded><![CDATA[<p>Hello there</p>
<p>I&#8217;m starting well in advance because I don&#8217;t know what I&#8217;m doing.    I want to knit a silly Reindeer Christmas jumper for my 24 year old son.   Does anyone know of a pattern that I can use.   It&#8217;s simply years since I last knitted, so I&#8217;m out of touch.   I think I&#8217;ll have to create my own pattern for the picture &#8211; can anyone offer me advice please.</p>
<p>Many thanks from Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5880</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5880</guid>
		<description>Meg, your knitting chart file will be in the same directory as the picture that you used to make it. Be sure to view &quot;all files&quot;when you&#039;re looking for the file to open - if you&#039;re using Windows Explorer, it can sometimes try to be just a little *too * helpful and restrict the list of files it&#039;s showing you to just one type (e.g. JPG or such).</description>
		<content:encoded><![CDATA[<p>Meg, your knitting chart file will be in the same directory as the picture that you used to make it. Be sure to view &#8220;all files&#8221;when you&#8217;re looking for the file to open &#8211; if you&#8217;re using Windows Explorer, it can sometimes try to be just a little *too * helpful and restrict the list of files it&#8217;s showing you to just one type (e.g. JPG or such).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5877</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5877</guid>
		<description>Maybe I&#039;m too stupid to be here but when I run kpg I don&#039;t get an output.  Is it hidden in some directory I can&#039;t find?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m too stupid to be here but when I run kpg I don&#8217;t get an output.  Is it hidden in some directory I can&#8217;t find?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
