<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Easy Ways to Chart a Knitting Pattern</title>
	<atom:link href="http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/</link>
	<description>thrifty and creative &#124; home and garden &#124; ideas and experience</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:08:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Domestik Goddess</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6956</link>
		<dc:creator>Domestik Goddess</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6956</guid>
		<description>Dani, I&#039;d go back and look carefully at the knitpro settings, but sounds like also it may be the picture you started with was too high a resolution. Check out both those possibilities...</description>
		<content:encoded><![CDATA[<p>Dani, I&#8217;d go back and look carefully at the knitpro settings, but sounds like also it may be the picture you started with was too high a resolution. Check out both those possibilities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6955</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6955</guid>
		<description>Help!!! I am a fairly &quot;new&quot; knitter (only been a year at it) and I want to create a pattern from a pic and I&#039;ve been to knitpro but the image is all kinda squished and pixelated. Is that normal? or am I totally doing something wrong? Thanks</description>
		<content:encoded><![CDATA[<p>Help!!! I am a fairly &#8220;new&#8221; knitter (only been a year at it) and I want to create a pattern from a pic and I&#8217;ve been to knitpro but the image is all kinda squished and pixelated. Is that normal? or am I totally doing something wrong? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domestik Goddess</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6934</link>
		<dc:creator>Domestik Goddess</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6934</guid>
		<description>John, I believe that&#039;s the abbreviations for the &quot;double moss stitch&quot; - usually written &quot;d.m. st.&quot; in patterns. Hope this helps!</description>
		<content:encoded><![CDATA[<p>John, I believe that&#8217;s the abbreviations for the &#8220;double moss stitch&#8221; &#8211; usually written &#8220;d.m. st.&#8221; in patterns. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN MULSHINE</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6932</link>
		<dc:creator>JOHN MULSHINE</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6932</guid>
		<description>Does a knitting pattern named &quot;dmst&quot; make any sense to you all? A cousin is trying to get started knitting....tks.
John</description>
		<content:encoded><![CDATA[<p>Does a knitting pattern named &#8220;dmst&#8221; make any sense to you all? A cousin is trying to get started knitting&#8230;.tks.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6855</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6855</guid>
		<description>OMG you have just made my day I have been looking for this flag pattern FOREVER I had given up hope to ever fine one already fixed up....but then I come on here and lo and behold there it is!!!!! Thanks so much!

~Sarah~</description>
		<content:encoded><![CDATA[<p>OMG you have just made my day I have been looking for this flag pattern FOREVER I had given up hope to ever fine one already fixed up&#8230;.but then I come on here and lo and behold there it is!!!!! Thanks so much!</p>
<p>~Sarah~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6843</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6843</guid>
		<description>Great job on your Union Jack cushion, Serena - thanks so much for sharing the photo! You are a much neater crochet-er (sp?) than I am!!</description>
		<content:encoded><![CDATA[<p>Great job on your Union Jack cushion, Serena &#8211; thanks so much for sharing the photo! You are a much neater crochet-er (sp?) than I am!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6842</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6842</guid>
		<description>Hi, I just wanted to let you know that I was so pleased to see your chart for the Union Jack as I wanted to crochet a Union Jack cushion. I&#039;m pleased with how it&#039;s come out, although it&#039;s not as perfect as your chart :-) I&#039;ve just posted a pic of it on my blog if you&#039;re interested! 
http://cultureandanarchy.wordpress.com/2009/07/01/make-do-and-mend/</description>
		<content:encoded><![CDATA[<p>Hi, I just wanted to let you know that I was so pleased to see your chart for the Union Jack as I wanted to crochet a Union Jack cushion. I&#8217;m pleased with how it&#8217;s come out, although it&#8217;s not as perfect as your chart <img src='http://domestikgoddess.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;ve just posted a pic of it on my blog if you&#8217;re interested!<br />
<a href="http://cultureandanarchy.wordpress.com/2009/07/01/make-do-and-mend/" rel="nofollow">http://cultureandanarchy.wordpress.com/2009/07/01/make-do-and-mend/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy V</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6809</link>
		<dc:creator>Amy V</dc:creator>
		<pubDate>Mon, 11 May 2009 15:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6809</guid>
		<description>AWESOME!!! THANK you so much for this info!!!!</description>
		<content:encoded><![CDATA[<p>AWESOME!!! THANK you so much for this info!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J9</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6788</link>
		<dc:creator>J9</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6788</guid>
		<description>I&#039;m a beginner-intermediate knitter and have found two sweaters in magazines hat I would love to duplicate.  The sweaters were not in knitting magazines, so they had no patterns.  One was an oversized, boxy, chunky boatneck sweater that seemed very straight forward and the other sweater had one large horizontal cable along the chest and plain stitching for the remainder of the sweater.  Both sweaters were solid, so there are no pictures involved.  Is there a service that will take a picture and turn it into a pattern?  Again, no picture is involved.  I can e-mail pictures of the sweaters if necessary.  Any help would be most appreciated!!!  Many thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a beginner-intermediate knitter and have found two sweaters in magazines hat I would love to duplicate.  The sweaters were not in knitting magazines, so they had no patterns.  One was an oversized, boxy, chunky boatneck sweater that seemed very straight forward and the other sweater had one large horizontal cable along the chest and plain stitching for the remainder of the sweater.  Both sweaters were solid, so there are no pictures involved.  Is there a service that will take a picture and turn it into a pattern?  Again, no picture is involved.  I can e-mail pictures of the sweaters if necessary.  Any help would be most appreciated!!!  Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azie</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6784</link>
		<dc:creator>Azie</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6784</guid>
		<description>Great info! Just what I was looking for - thanks for the work you put into it!</description>
		<content:encoded><![CDATA[<p>Great info! Just what I was looking for &#8211; thanks for the work you put into it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SueM</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-6757</link>
		<dc:creator>SueM</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-6757</guid>
		<description>Hello there

I&#039;m starting well in advance because I don&#039;t know what I&#039;m doing.    I want to knit a silly Reindeer Christmas jumper for my 24 year old son.   Does anyone know of a pattern that I can use.   It&#039;s simply years since I last knitted, so I&#039;m out of touch.   I think I&#039;ll have to create my own pattern for the picture - can anyone offer me advice please.

Many thanks from Sue</description>
		<content:encoded><![CDATA[<p>Hello there</p>
<p>I&#8217;m starting well in advance because I don&#8217;t know what I&#8217;m doing.    I want to knit a silly Reindeer Christmas jumper for my 24 year old son.   Does anyone know of a pattern that I can use.   It&#8217;s simply years since I last knitted, so I&#8217;m out of touch.   I think I&#8217;ll have to create my own pattern for the picture &#8211; can anyone offer me advice please.</p>
<p>Many thanks from Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5880</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5880</guid>
		<description>Meg, your knitting chart file will be in the same directory as the picture that you used to make it. Be sure to view &quot;all files&quot;when you&#039;re looking for the file to open - if you&#039;re using Windows Explorer, it can sometimes try to be just a little *too * helpful and restrict the list of files it&#039;s showing you to just one type (e.g. JPG or such).</description>
		<content:encoded><![CDATA[<p>Meg, your knitting chart file will be in the same directory as the picture that you used to make it. Be sure to view &#8220;all files&#8221;when you&#8217;re looking for the file to open &#8211; if you&#8217;re using Windows Explorer, it can sometimes try to be just a little *too * helpful and restrict the list of files it&#8217;s showing you to just one type (e.g. JPG or such).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5877</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5877</guid>
		<description>Maybe I&#039;m too stupid to be here but when I run kpg I don&#039;t get an output.  Is it hidden in some directory I can&#039;t find?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m too stupid to be here but when I run kpg I don&#8217;t get an output.  Is it hidden in some directory I can&#8217;t find?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosie</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5852</link>
		<dc:creator>rosie</dc:creator>
		<pubDate>Sun, 28 Sep 2008 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5852</guid>
		<description>i wanted to know if there are any patterens. to embrodery.cause i do this</description>
		<content:encoded><![CDATA[<p>i wanted to know if there are any patterens. to embrodery.cause i do this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Crafty Lawyer</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5468</link>
		<dc:creator>A Crafty Lawyer</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5468</guid>
		<description>Thanks for the info!  I already knew about microrevolt, but now I&#039;m going to check out KPG too.</description>
		<content:encoded><![CDATA[<p>Thanks for the info!  I already knew about microrevolt, but now I&#8217;m going to check out KPG too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5432</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Wed, 28 May 2008 18:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5432</guid>
		<description>@boo, I&#039;m glad to be able to help!</description>
		<content:encoded><![CDATA[<p>@boo, I&#8217;m glad to be able to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boo</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5430</link>
		<dc:creator>boo</dc:creator>
		<pubDate>Wed, 28 May 2008 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5430</guid>
		<description>this was really helpful 4 me as i am a begginer and need 2 progress by making my own patterns</description>
		<content:encoded><![CDATA[<p>this was really helpful 4 me as i am a begginer and need 2 progress by making my own patterns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5312</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Wed, 07 May 2008 16:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5312</guid>
		<description>@Karen, depends what the essay is about! ;)</description>
		<content:encoded><![CDATA[<p>@Karen, depends what the essay is about! <img src='http://domestikgoddess.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-5297</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 07 May 2008 05:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-5297</guid>
		<description>I was searching for just such a thing and now I&#039;m off to check it out. Thanks for doing the homework for me. Would you like to write an essay or two for me as well?</description>
		<content:encoded><![CDATA[<p>I was searching for just such a thing and now I&#8217;m off to check it out. Thanks for doing the homework for me. Would you like to write an essay or two for me as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domestika</title>
		<link>http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/comment-page-1/#comment-4859</link>
		<dc:creator>domestika</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://domestikgoddess.com/3-easy-ways-to-chart-a-knitting-pattern/#comment-4859</guid>
		<description>You&#039;re very welcome, Sara - I have been using the grid lately for charting a filet crochet pattern I&#039;m working out, and find it pretty useful... hope you do too!</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, Sara &#8211; I have been using the grid lately for charting a filet crochet pattern I&#8217;m working out, and find it pretty useful&#8230; hope you do too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.356 seconds -->
